<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the real unemployment rate? (cont)</title>
	<atom:link href="http://www.vijaybangaru.com/2008/12/05/what%e2%80%99s-the-real-unemployment-rate-cont/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vijaybangaru.com/2008/12/05/what%e2%80%99s-the-real-unemployment-rate-cont/</link>
	<description>Vijay Bangaru's Blog</description>
	<lastBuildDate>Thu, 08 Dec 2011 22:42:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Predictions for 2009 &#8211; Mid Year Grades &#124; Defenestrating Thoughts from the Bivouac</title>
		<link>http://www.vijaybangaru.com/2008/12/05/what%e2%80%99s-the-real-unemployment-rate-cont/comment-page-1/#comment-42861</link>
		<dc:creator>Predictions for 2009 &#8211; Mid Year Grades &#124; Defenestrating Thoughts from the Bivouac</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vijaybangaru.com/?p=565#comment-42861</guid>
		<description>[...] tops 10% with real unemployment over 15%  According to the BLS June Report official unemployment is at 9.5% and real unemployment [...]</description>
		<content:encoded><![CDATA[<p>[...] tops 10% with real unemployment over 15%  According to the BLS June Report official unemployment is at 9.5% and real unemployment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congress gives itself a raise &#124; Defenestrating Thoughts from the Bivouac</title>
		<link>http://www.vijaybangaru.com/2008/12/05/what%e2%80%99s-the-real-unemployment-rate-cont/comment-page-1/#comment-34690</link>
		<dc:creator>Congress gives itself a raise &#124; Defenestrating Thoughts from the Bivouac</dc:creator>
		<pubDate>Sun, 21 Dec 2008 00:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vijaybangaru.com/?p=565#comment-34690</guid>
		<description>[...] unemployment shooting up (last month we had 12.5% unemployment), with stocks dropping like a rock, and with a depression looming, Congress has given themselves a [...]</description>
		<content:encoded><![CDATA[<p>[...] unemployment shooting up (last month we had 12.5% unemployment), with stocks dropping like a rock, and with a depression looming, Congress has given themselves a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

