<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Predictions for 2009</title>
	<atom:link href="http://www.vijaybangaru.com/2009/01/07/predictions-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vijaybangaru.com/2009/01/07/predictions-for-2009/</link>
	<description>Vijay Bangaru's Blog</description>
	<lastBuildDate>Thu, 08 Dec 2011 22:42:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Predictions for 2009 &#8211; Mid Year Grades &#124; Defenestrating Thoughts from the Bivouac</title>
		<link>http://www.vijaybangaru.com/2009/01/07/predictions-for-2009/comment-page-1/#comment-42661</link>
		<dc:creator>Predictions for 2009 &#8211; Mid Year Grades &#124; Defenestrating Thoughts from the Bivouac</dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vijaybangaru.com/?p=670#comment-42661</guid>
		<description>[...] in January, I made some predictions for 2009 and now that we&#8217;re 6 months into the year (where did those 6 months go?), I thought it would [...]</description>
		<content:encoded><![CDATA[<p>[...] in January, I made some predictions for 2009 and now that we&#8217;re 6 months into the year (where did those 6 months go?), I thought it would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unemployment hits 15.8% &#124; Defenestrating Thoughts from the Bivouac</title>
		<link>http://www.vijaybangaru.com/2009/01/07/predictions-for-2009/comment-page-1/#comment-41411</link>
		<dc:creator>Unemployment hits 15.8% &#124; Defenestrating Thoughts from the Bivouac</dc:creator>
		<pubDate>Wed, 13 May 2009 19:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vijaybangaru.com/?p=670#comment-41411</guid>
		<description>[...] in January, I made the following prediction for 2009: &#8220;Unemployment tops 10% withÂ real unemploymentÂ over 15%&#8221;. We&#8217;ve only 4 months [...]</description>
		<content:encoded><![CDATA[<p>[...] in January, I made the following prediction for 2009: &#8220;Unemployment tops 10% withÂ real unemploymentÂ over 15%&#8221;. We&#8217;ve only 4 months [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

