<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defenestrating Thoughts from the Bivouac &#187; May Contain Humor-like Substances</title>
	<atom:link href="http://www.vijaybangaru.com/category/may-contain-humor-like-substances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vijaybangaru.com</link>
	<description>Vijay Bangaru's Blog</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How not to design a water dispenser</title>
		<link>http://www.vijaybangaru.com/2010/12/21/how-not-to-design-a-water-dispenser/</link>
		<comments>http://www.vijaybangaru.com/2010/12/21/how-not-to-design-a-water-dispenser/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 07:16:10 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[May Contain Humor-like Substances]]></category>
		<category><![CDATA[Pretending to be smart]]></category>

		<guid isPermaLink="false">http://www.vijaybangaru.com/?p=1447</guid>
		<description><![CDATA[The water dispenser at work has two functions: Dispense cold water Dispense hot water Yet it has three buttons! So now I have to first select the water temperature (cold is default) and then press another button to dispense the water. Notice, there&#8217;s also a light for an indicator of your current selection (green is [...]]]></description>
			<content:encoded><![CDATA[<p>The water dispenser at work has two functions:</p>
<ol>
<li>Dispense cold water</li>
<li>Dispense hot water</li>
</ol>
<p>Yet it has three buttons!</p>
<p><a href="http://www.vijaybangaru.com/images/water.png"><img class="size-full wp-image-1449 alignnone" title="water" src="http://www.vijaybangaru.com/images/water.png" alt="" width="450" height="276" /></a></p>
<p>So now I have to first select the water temperature (cold is default) and then press another button to dispense the water. Notice, there&#8217;s also a light for an indicator of your current selection (green is cold, red is hot).</p>
<p>I thought this was always silly; it&#8217;s just unnecessarily complicated. There&#8217;s a very simple precedent for this: one blue button (for cold) and one red button (for hot).</p>
<p>And then I saw this next design, which by comparison makes the previous design seem downright brilliant.</p>
<p><a href="http://www.vijaybangaru.com/images/water2.png"><img class="size-full wp-image-1450 alignnone" title="water2" src="http://www.vijaybangaru.com/images/water2.png" alt="" width="480" height="294" /></a></p>
<p>This is a combined water and ice dispenser. Look at those buttons in the top right. In the picture they look ok, but when faced with this machine in real life, no one sees those buttons; they just too far away from what the user is looking at.</p>
<p>Now, by using those on and off switches at the top right, you can pick whether it will dispense (1) water, (2) ice, (3) both, or (4) neither.</p>
<p>The buttons at the top right give you the ability to have 4 states, but 2 of them are useless. First, why would a user ever have it in &#8220;neither&#8221; mode (with both buttons off)? And second, while the &#8220;both&#8221; mode seems reasonble (&#8220;yes, I&#8217;d like ice water&#8221;), in practice it&#8217;s useless. When you try to dispense both, the ice drops into the water, which splashes everywhere and makes a mess.</p>
<p>Again, there&#8217;s a simple precedent for this: most refrigerators can dispense 3 things (ice, crushed ice, or water) with just one selection button or slider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaybangaru.com/2010/12/21/how-not-to-design-a-water-dispenser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perils of bad design</title>
		<link>http://www.vijaybangaru.com/2010/07/18/the-perils-of-bad-design/</link>
		<comments>http://www.vijaybangaru.com/2010/07/18/the-perils-of-bad-design/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:29:43 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[May Contain Humor-like Substances]]></category>
		<category><![CDATA[Pretending to be smart]]></category>

		<guid isPermaLink="false">http://www.vijaybangaru.com/?p=1423</guid>
		<description><![CDATA[We saw this sign in Zurich. I know things in Zurich are expensive, but I didn&#8217;t expect prices to go up during a sale. &#8220;HPV: Pass it on.&#8221; And there&#8217;s even supporting imagery to emphasis the point. &#8220;2 McNuggets for $4.99&#8243;? That&#8217;s a bit more than usual. Maybe the sign was intended for the Zurich [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vijaybangaru.com/images/minus-off.PNG"><img class="alignnone" title="Huh?" src="http://www.vijaybangaru.com/images/minus-off.PNG" alt="" width="184" height="161" /></a></p>
<p>We saw this sign in Zurich. I know things in Zurich are expensive, but I didn&#8217;t expect prices to go up during a sale.</p>
<p><a href="http://www.vijaybangaru.com/images/HPV.PNG"><img class="alignnone" title="Ummm..." src="http://www.vijaybangaru.com/images/HPV.PNG" alt="" width="349" height="262" /></a></p>
<p>&#8220;HPV: Pass it on.&#8221; And there&#8217;s even supporting imagery to emphasis the point.</p>
<p><a href="http://www.vijaybangaru.com/images/McNuggets.PNG"><img class="alignnone" title="My head hurts..." src="http://www.vijaybangaru.com/images/McNuggets.PNG" alt="" width="338" height="461" /></a></p>
<p>&#8220;2 McNuggets for $4.99&#8243;? That&#8217;s a bit more than usual. Maybe the sign was intended for the Zurich locations?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaybangaru.com/2010/07/18/the-perils-of-bad-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Barry&#8217;s Year in Review 2009</title>
		<link>http://www.vijaybangaru.com/2010/01/12/dave-barrys-year-in-review-2009/</link>
		<comments>http://www.vijaybangaru.com/2010/01/12/dave-barrys-year-in-review-2009/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:06:06 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[May Contain Humor-like Substances]]></category>

		<guid isPermaLink="false">http://www.vijaybangaru.com/?p=1200</guid>
		<description><![CDATA[Dave Barry writes an annual &#8220;Year in Review&#8221;. I thought 2008&#8242;s review was amazing, but 2009&#8242;s review managed to top it. It starts with this: It was also a year of Change, especially in Washington, where the tired old hacks of yesteryear finally yielded the reins of power to a group of fresh, young, idealistic, [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Barry writes an annual &#8220;Year in Review&#8221;. I thought <a href="http://www.vijaybangaru.com/2009/01/21/dave-barrys-year-in-review/">2008&#8242;s review</a> was amazing, but <a href="http://www.miamiherald.com/living/columnists/dave-barry/story/1397654.html">2009&#8242;s review</a> managed to top it. It starts with this:</p>
<blockquote><p>It was also a year of Change, especially in Washington, where the tired old hacks of yesteryear finally yielded the reins of power to a group of fresh, young, idealistic, new-idea outsiders such as Nancy Pelosi. As a result Washington, rejecting &#8220;business as usual,&#8221; finally stopped trying to solve every problem by throwing billions of taxpayer dollars at it and instead started trying to solve every problem by throwing <em>trillions </em>of taxpayer dollars at it.</p>
</blockquote>
<p>And then:</p>
<blockquote><p>In an alarming technological development, hackers shut down Twitter, leaving a desperate and suddenly vulnerable America with no way to find out what the Kardashian sisters are having for lunch. The Federal Emergency Management Agency urges the nation to &#8220;remain calm&#8221; and &#8220;use Facebook if you can.&#8221;</p>
</blockquote>
<p>And finally my favorite:</p>
<blockquote><p>Also, as the year draws to a close, the Centers for Disease Control releases an urgent bulletin warning of a new, fast-spreading epidemic consisting of severe, and in some cases life-threatening, arm infections caused by &#8220;people constantly sneezing into their elbow pits.&#8221;</p>
</blockquote>
<p>It&#8217;s well worth the time to read <a href="http://www.miamiherald.com/living/columnists/dave-barry/story/1397654.html">the whole thing</a>. :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaybangaru.com/2010/01/12/dave-barrys-year-in-review-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Do you have a short version? Jona?&#8221;</title>
		<link>http://www.vijaybangaru.com/2009/11/28/do-you-have-a-short-version-jona/</link>
		<comments>http://www.vijaybangaru.com/2009/11/28/do-you-have-a-short-version-jona/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 05:55:52 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[May Contain Humor-like Substances]]></category>

		<guid isPermaLink="false">http://www.vijaybangaru.com/?p=1140</guid>
		<description><![CDATA[(http://www.youtube.com/watch?v=0on29a9kvlA) Sadly, I had a manager who kept calling me &#8220;Raj&#8221;, which, of course, was the name of the other Indian guy on the team. One day, he asked, &#8220;Do you have a nickname?&#8221;. I believe my answer was, &#8220;You mean a short version of &#8216;Vijay&#8217;? Is two syllables too many for you to remember?&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0on29a9kvlA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/0on29a9kvlA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>(<a href="http://www.youtube.com/watch?v=0on29a9kvlA">http://www.youtube.com/watch?v=0on29a9kvlA</a>)</p>
<p>Sadly, I had a manager who kept calling me &#8220;Raj&#8221;, which, of course, was the name of the <em>other </em>Indian guy on the team. One day, he asked, &#8220;Do you have a nickname?&#8221;. I believe my answer was, &#8220;You mean a short version of &#8216;Vijay&#8217;? Is two syllables too many for you to remember?&#8221;</p>
<p>I left that team as soon as I could.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaybangaru.com/2009/11/28/do-you-have-a-short-version-jona/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SNL&#8217;s take on U.S. and China</title>
		<link>http://www.vijaybangaru.com/2009/11/22/snls-take-on-u-s-and-china/</link>
		<comments>http://www.vijaybangaru.com/2009/11/22/snls-take-on-u-s-and-china/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:19:27 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Business/Economics]]></category>
		<category><![CDATA[May Contain Humor-like Substances]]></category>
		<category><![CDATA[News/Politics]]></category>

		<guid isPermaLink="false">http://www.vijaybangaru.com/?p=1133</guid>
		<description><![CDATA[Once again, the most insightful commentary and analysis of our world comes from our comedians. You have to watch it; it&#8217;ll make you laugh really hard&#8230; and then it may make you cry since it&#8217;s all so true.]]></description>
			<content:encoded><![CDATA[<p>Once again, the most insightful commentary and analysis of our world comes from our comedians.</p>
<p>You have to watch it; it&#8217;ll make you laugh really hard&#8230; and then it may make you cry since it&#8217;s all so true.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="296" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.hulu.com/embed/pnTeL-M9moMUs4tx90eXLA" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="296" src="http://www.hulu.com/embed/pnTeL-M9moMUs4tx90eXLA" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaybangaru.com/2009/11/22/snls-take-on-u-s-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Hot Waitress&#8221; Economic Indicator</title>
		<link>http://www.vijaybangaru.com/2009/09/19/the-hot-waitress-economic-indicator/</link>
		<comments>http://www.vijaybangaru.com/2009/09/19/the-hot-waitress-economic-indicator/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 19:52:26 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Business/Economics]]></category>
		<category><![CDATA[May Contain Humor-like Substances]]></category>

		<guid isPermaLink="false">http://www.vijaybangaru.com/?p=1054</guid>
		<description><![CDATA[In the past we&#8217;ve discussed a number of non-traditional economic indicators: The relative density of new cars at dealerships The fullness of the Whole Foods parking lot vs the Walmart parking lot The total number of Priuses in the Walmart parking lot The amount of Whole Foods coupons in circulation The amount of men who [...]]]></description>
			<content:encoded><![CDATA[<p>In the past we&#8217;ve discussed a number of non-traditional economic indicators:</p>
<ul>
<li><a href="http://www.vijaybangaru.com/2008/10/13/vijays-economic-indicators/">The relative density of new cars at dealerships</a></li>
<li><a href="http://www.vijaybangaru.com/2008/10/13/vijays-economic-indicators/"></a><a href="http://www.vijaybangaru.com/2008/10/13/vijays-economic-indicators/">The fullness of the Whole Foods parking lot vs the Walmart parking lot</a></li>
<li><a href="http://www.vijaybangaru.com/2008/10/13/vijays-economic-indicators/">The total number of Priuses in the Walmart parking lot</a></li>
<li><a href="http://www.vijaybangaru.com/2008/12/07/more-recession-indicators/">The amount of Whole Foods coupons in circulation</a></li>
<li><a href="http://www.vijaybangaru.com/2008/12/01/recession-causes-rich-men-to-lose-their-trophy-wives/">The amount of men who can no longer afford their trophy wives</a></li>
<li><a href="http://www.vijaybangaru.com/2009/01/30/recession-is-tough-for-girlfriends-of-investment-bankers/">The tough times for girlfriends of investment bankers</a></li>
</ul>
<p>A new indicator I&#8217;ve been watching is the &#8220;restaurant deals&#8221; indicator. We all know about <a href="http://www.chilis.com/default.asp">Chili&#8217;s</a> and <a href="http://www.applebees.com/2for20.aspx">Applebee&#8217;s</a> &#8220;2 for $20&#8243; deals, where you get an appetizer, 2 entrees, and a dessert for $20. And, of course, there&#8217;s <a href="http://www.pfchangs.com/menu.shtml">PF Changs&#8217; 4-course dinner for two for $39.95</a>.</p>
<p>But the one that surprised me was my local <a href="http://meltingpot.com/locations.aspx?z=80026&amp;n=55103">Melting Pot&#8217;s deal</a>: a four course meal for two for $55. It&#8217;s normally $72, which is a discount of 25%!</p>
<p>While good restaurant deals are fun, a number of people pointed me to my new favorite economic indicator: the &#8220;<a href="http://nymag.com/news/intelligencer/58195/">Hot Waitress</a>&#8221; indicator:</p>
<blockquote><p>The hotter the waitresses, the weaker the economy. In flush times, there is a robust market for hotness. Selling everything from condos to premium vodka is enhanced by proximity to pretty young people (of both sexes) who get paid for providing this service. That leaves more-punishing work, like waiting tables, to those with less striking genetic gifts. (<a href="http://nymag.com/news/intelligencer/58195/">Source</a>)</p>
</blockquote>
<p>So the better looking your waitress (or waiter), the worse the economy. And sometime in the future, when your modelesque waitress is replaced by a fat bald guy, don&#8217;t feel bad. It means the recession is over!</p>
<p>Best of all, knowledge of this indicator gives you something to say when your wife says, &#8220;Were you looking at her?!??&#8221;</p>
<p>You&#8217;ll be fine if you just reply, &#8220;I&#8217;m just collecting another data point for my market analysis. Looks like we should short the general index and move some more money into our high dividend international infrastructure holdings*.&#8221;</p>
<p>(* Note: this doesn&#8217;t actually work. It usually just makes things worse.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaybangaru.com/2009/09/19/the-hot-waitress-economic-indicator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;We&#8217;re just here to help&#8221;</title>
		<link>http://www.vijaybangaru.com/2009/05/13/were-just-here-to-help/</link>
		<comments>http://www.vijaybangaru.com/2009/05/13/were-just-here-to-help/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:26:06 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[May Contain Humor-like Substances]]></category>
		<category><![CDATA[News/Politics]]></category>

		<guid isPermaLink="false">http://www.vijaybangaru.com/?p=886</guid>
		<description><![CDATA[This just cracks me up: (Source)]]></description>
			<content:encoded><![CDATA[<p>This just cracks me up:</p>
<p><img class="size-full wp-image-887 alignnone" title="bors" src="http://www.vijaybangaru.com/images/bors.gif" alt="bors" width="600" height="432" /></p>
<p>(<a href="http://www.mattbors.com/archives/513.html">Source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaybangaru.com/2009/05/13/were-just-here-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Worth</title>
		<link>http://www.vijaybangaru.com/2009/04/08/net-worth/</link>
		<comments>http://www.vijaybangaru.com/2009/04/08/net-worth/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:48:47 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Business/Economics]]></category>
		<category><![CDATA[May Contain Humor-like Substances]]></category>

		<guid isPermaLink="false">http://www.vijaybangaru.com/?p=832</guid>
		<description><![CDATA[(Source) This is a pretty good explanation of why the economy is in bad shape; as a society we forgot that debt isn&#8217;t wealth. You have to pay back loans at some point. Also, it sort of seems like most of the numbers are too optimistic. Given how much real estate and stock prices have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wrongwaycomics.com/48.html"><img class="size-full wp-image-833 alignnone" title="Net Worth" src="http://www.vijaybangaru.com/images/networth.jpg" alt="Net Worth" width="536" height="298" /></a></p>
<p>(<a href="http://wrongwaycomics.com/48.html">Source</a>)</p>
<p>This is a pretty good explanation of why the economy is in bad shape; as a society we forgot that debt isn&#8217;t wealth. You have to pay back loans at some point.</p>
<p>Also, it sort of seems like most of the numbers are too optimistic. Given how much real estate and stock prices have dropped, I would think that the average &#8220;person on the street&#8221; owes a lot more than this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaybangaru.com/2009/04/08/net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possibly the best Dilbert ever&#8230;</title>
		<link>http://www.vijaybangaru.com/2009/02/26/possibly-the-best-dilbert-ever/</link>
		<comments>http://www.vijaybangaru.com/2009/02/26/possibly-the-best-dilbert-ever/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:47:29 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[May Contain Humor-like Substances]]></category>
		<category><![CDATA[News/Politics]]></category>

		<guid isPermaLink="false">http://www.vijaybangaru.com/?p=796</guid>
		<description><![CDATA[(Source: Dilbert.com)]]></description>
			<content:encoded><![CDATA[<p><a title="Dilbert.com" href="http://dilbert.com/strips/comic/2009-02-25/"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/40000/2000/800/42810/42810.strip.gif" border="0" alt="Dilbert.com" /></a></p>
<p>(Source: <a href="http://www.dilbert.com/strips/comic/2009-02-25/" target="_blank">Dilbert.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaybangaru.com/2009/02/26/possibly-the-best-dilbert-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession is tough for girlfriends of investment bankers</title>
		<link>http://www.vijaybangaru.com/2009/01/30/recession-is-tough-for-girlfriends-of-investment-bankers/</link>
		<comments>http://www.vijaybangaru.com/2009/01/30/recession-is-tough-for-girlfriends-of-investment-bankers/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 01:14:20 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Business/Economics]]></category>
		<category><![CDATA[May Contain Humor-like Substances]]></category>

		<guid isPermaLink="false">http://www.vijaybangaru.com/?p=747</guid>
		<description><![CDATA[A month ago I wrote about how the recession was resulting in rich men losing their trophy wives, and now I&#8217;ve learned that life is also really tough for girls that date investment bankers: Once it was seen as a blessing in certain circles to have a wealthy, powerful partner who would leave you alone [...]]]></description>
			<content:encoded><![CDATA[<p>A month ago I wrote about how the <a href="http://www.vijaybangaru.com/2008/12/01/recession-causes-rich-men-to-lose-their-trophy-wives/">recession was resulting in rich men losing their trophy wives</a>, and now I&#8217;ve learned that <a href="http://www.nytimes.com/2009/01/28/nyregion/28daba.html?_r=1&amp;em">life is also really tough for girls that date investment bankers</a>:</p>
<blockquote><p>Once it was seen as a blessing in certain circles to have a wealthy, powerful partner who would leave you alone with the credit card while he was busy brokering deals. Now, many Wall Street wives, girlfriends and, increasingly, exes, are living the curse of cutbacks in nanny hours and reservations at Masa or Megu. And that credit card? Canceled.</p>
</blockquote>
<p>Fortunately though, these women aren&#8217;t just in it for the money, right?</p>
<blockquote><p>Dawn Spinner Davis, 26, a beauty writer, said the downward-trending graphs began to make sense when the man she married on Nov. 1, a 28-year-old private wealth manager, stopped playing golf, once his passion. One of his best friends told me that my job is now to keep him calm and keep him from dying at the age of 35, Ms. Davis said. &#8216;It&#8217;s not what I signed up for.&#8217;</p>
</blockquote>
<p>So I guess she signed up for just the &#8220;for better&#8221; part of &#8220;for better or for worse&#8221;.</p>
<p>Keep in mind, it&#8217;s also bad if you&#8217;re the girl on the side:</p>
<blockquote><p>One such mistress wrote on the blog that when she pouted about not having been taken on a trip lately, her married man explained that with money so tight, his wife had taken to checking up on his accounts.</p>
</blockquote>
<p>After reading the <a href="http://www.nytimes.com/2009/01/28/nyregion/28daba.html?_r=1&amp;em">article</a>, be sure to check out the <a href="http://dabagirls.com/">blog</a> that a group of these girls started. It&#8217;s hilarious.</p>
<p>Ignoring whatever merits these women may have, they seem to be, um, evil. Which, of course, makes them a perfect match for their banker boyfriends and husbands. :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaybangaru.com/2009/01/30/recession-is-tough-for-girlfriends-of-investment-bankers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

