<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defenestrating Thoughts from the Bivouac &#187; Science</title>
	<atom:link href="http://www.vijaybangaru.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vijaybangaru.com</link>
	<description>Vijay Bangaru's Blog</description>
	<lastBuildDate>Mon, 19 Jul 2010 05:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Where do black holes come from?</title>
		<link>http://www.vijaybangaru.com/2009/05/12/where-do-black-holes-come-from/</link>
		<comments>http://www.vijaybangaru.com/2009/05/12/where-do-black-holes-come-from/#comments</comments>
		<pubDate>Tue, 12 May 2009 21:52:54 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Pretending to be smart]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.vijaybangaru.com/?p=828</guid>
		<description><![CDATA[Here&#8217;s a random thought: you know how sonic booms are caused by pressure waves that are forced together, can&#8217;t &#8220;get out of the way&#8221; of each other, and end up merging into a single large shock wave? Well, what if black holes are formed when something exceeds the speed of light? I know it&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a random thought: you know how <a href="http://en.wikipedia.org/wiki/Sonic_boom">sonic booms</a> are caused by pressure waves that are forced together, can&#8217;t &#8220;get out of the way&#8221; of each other, and end up merging into a single large shock wave?</p>
<p>Well, what if black holes are formed when something exceeds the speed of light? I know it&#8217;s not a very sophisticated theory (and most likely not original), but there does seem to be some small parallel between sound waves that can&#8217;t &#8220;get out of each other&#8217;s way&#8221; and &#8220;light can&#8217;t escape it&#8221;.</p>
<p>If so, this would explain why we haven&#8217;t been visited by any intelligent species from outer space; they just keep destroying themselves with blackholes. :-P</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaybangaru.com/2009/05/12/where-do-black-holes-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a python eats alligator world&#8230;</title>
		<link>http://www.vijaybangaru.com/2008/11/20/what-happens-if-you-have-a-6-foot-alligator-fight-a-13-foot-python/</link>
		<comments>http://www.vijaybangaru.com/2008/11/20/what-happens-if-you-have-a-6-foot-alligator-fight-a-13-foot-python/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:43:17 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.vijaybangaru.com/?p=463</guid>
		<description><![CDATA[What happens if you have a 6-foot alligator fight a 13-foot python? Apparently, the fight ends with a draw as they both end up dead. Recently in the Everglades (Florida), rangers found the remains of this epic battle: The Burmese python tried to swallow its fearsome rival whole but then exploded. &#8230; The python&#8217;s remains [...]]]></description>
			<content:encoded><![CDATA[<p>What happens if you have a 6-foot alligator fight a 13-foot python? Apparently, <a href="http://news.bbc.co.uk/2/hi/americas/4313978.stm">the fight ends with a draw</a> as they both end up dead. Recently in the Everglades (Florida), rangers found the remains of this epic battle:</p>
<blockquote><p>The Burmese python tried to swallow its fearsome rival whole but then exploded.</p>
<p>&#8230;</p>
<p>The python&#8217;s remains were found with the victim&#8217;s tail protruding from its burst midsection. The head of the python was missing.</p></blockquote>
<p>The slightly disturbing picture can be found <a href="http://news.bbc.co.uk/nol/shared/spl/hi/pop_ups/05/americas_enl_1128575604/img/laun.jpg">here</a>.</p>
<p>Experts said that there have been four known similar encounters in the past; in these cases, the alligator either won or the battle was a draw:</p>
<blockquote><p>The rangers say the find suggests that non-native Burmese pythons might even challenge alligators&#8217; leading position in the food chain in the swamps.</p></blockquote>
<p>Wow. Now I&#8217;m very scared of Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaybangaru.com/2008/11/20/what-happens-if-you-have-a-6-foot-alligator-fight-a-13-foot-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparently some beer has fish in it</title>
		<link>http://www.vijaybangaru.com/2008/05/16/apparently-some-beer-has-fish-in-i/</link>
		<comments>http://www.vijaybangaru.com/2008/05/16/apparently-some-beer-has-fish-in-i/#comments</comments>
		<pubDate>Sat, 17 May 2008 01:07:21 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.vijaybangaru.com/?p=237</guid>
		<description><![CDATA[The Internet is a wonder; with it you get to learn all sorts of strange and interesting things. The other day a friend mentioned that I, as a vegetarian, shouldn&#8217;t drink Guinness because it has fish in it. One quick Google search later and I learned that Guinness and other beers use Isinglass, which comes [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is a wonder; with it you get to learn all sorts of strange and interesting things. The other day a friend mentioned that I, as a vegetarian, shouldn&#8217;t drink <a href="http://en.wikipedia.org/wiki/Guiness">Guinness</a> because it has fish in it.</p>
<p>One quick Google search later and I learned that Guinness and other beers use <a href="http://en.wikipedia.org/wiki/Isinglass">Isinglass</a>, which comes from fish bladders, as a finishing agent to clarify (remove sediment from) the beer. Strictly speaking, the Isinglass stays on the bottom of the vat, but it&#8217;s likely that minute bits are still in the beer.</p>
<p>Wow, I wonder what else is in that glass. :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaybangaru.com/2008/05/16/apparently-some-beer-has-fish-in-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in your coffee?</title>
		<link>http://www.vijaybangaru.com/2007/07/27/whats-in-your-coffee/</link>
		<comments>http://www.vijaybangaru.com/2007/07/27/whats-in-your-coffee/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 20:45:19 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Me Stuff]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.vijaybangaru.com/2007/07/27/whats-in-your-coffee/</guid>
		<description><![CDATA[Though it hasn&#8217;t worked that well so far, I&#8217;m trying to watch what I eat. And like the engineer I am, this means looking at a lot of data on the nutritional value of food. And I&#8217;ve discovered that calories are incredibly clever and will sneak into you however they can. Since I live in [...]]]></description>
			<content:encoded><![CDATA[<p>Though it hasn&#8217;t worked that well so far, I&#8217;m trying to watch what I eat. And like the engineer I am, this means looking at a lot of data on the nutritional value of food. And I&#8217;ve discovered that calories are incredibly clever and will sneak into you however they can.</p>
<p>Since I live in Seattle, my friends and I go out and get coffee quite often. I&#8217;m not a coffee drinker (I know, I&#8217;m weird), so I end up getting hot chocolate or Chai. I know that both of these are not healthful, but I didn&#8217;t know how bad until I looked it up. A <a href="http://www.starbucks.com/retail/nutrition_beverage_detail.asp?selProducts=23&amp;x=22&amp;y=6&amp;strAction=GETDEFAULT">grande hot chocolate</a> with <a href="http://www.starbucks.com/retail/nutrition_beverage_detail.asp?selProducts=155&amp;x=14&amp;y=4&amp;strAction=GETDEFAULT">whipped cream</a> totals to 440 calories and 23 grams of fat. That&#8217;s a lot of calories! In fact, it&#8217;s the same as <a href="http://www.mcdonalds.com/app_controller.nutrition.index1.html">McDonald&#8217;s Double Cheeseburger</a> (440 calories and 23 grams of fat)!</p>
<p>So next time I&#8217;m considering what to get at Starbucks, I&#8217;ll ask myself &#8220;do you feel like a double cheeseburger?&#8221; Hopefully, that will be enough to convince me to get a nice cup of simple decaf tea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaybangaru.com/2007/07/27/whats-in-your-coffee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Compostable Vegetarianism</title>
		<link>http://www.vijaybangaru.com/2007/04/30/compostable-vegetarianism/</link>
		<comments>http://www.vijaybangaru.com/2007/04/30/compostable-vegetarianism/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 20:30:09 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Pretending to be smart]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.vijaybangaru.com/2007/04/30/compostable-vegetarianism/</guid>
		<description><![CDATA[Wow, it&#8217;s a long time since I posted anything. I had been doing such a good job of writing and using delayed posting to spread out when things come online, but then I got lazy. And now my head is full of mostly pointless thoughts just waiting to be &#8220;defenestrated&#8221; out into the blogosphere. :-) [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, it&#8217;s a long time since I posted anything. I had been doing such a good job of writing and using delayed posting to spread out when things come online, but then I got lazy. And now my head is full of mostly pointless thoughts just waiting to be &#8220;defenestrated&#8221; out into the blogosphere. :-)</p>
<p>Recently Google added compostable plates, utensils, cups and napkins to our cafeterias. The napkins and plates are made of special paper so they biodegrade easily. The cups and utensils are made of corn starch. For those that are curious, my friends and I have done a few taste tests and the utensils taste just like rice cakes.</p>
<p>Along with these, we have compost bins to toss these and food scraps into. And presumably this gets used as soil additive or mulch. So it would be used to grow more crops.</p>
<p>Now the interesting part (for me): if someone throws away some left-over chicken and it&#8217;s used to fertilize the plants, what does this mean for my vegetarian sensibilities? Is there a ethical problem with eating &#8220;Chicken-fed cucumber&#8221;? :-)</p>
<p>Aside from being really amusing, I suppose it&#8217;s not an issue, as random dead animals have been feeding plants forever as part of the circle of life.</p>
<p>Somewhat related, we realized over lunch that one of the traditional &#8220;don&#8217;t eat things that have nervous systems&#8221; approach to vegetarianism has a few flaws. After all, potatoes have eyes and corn has ears. :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaybangaru.com/2007/04/30/compostable-vegetarianism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Global Warming Thing</title>
		<link>http://www.vijaybangaru.com/2007/02/28/that-global-warming-thing/</link>
		<comments>http://www.vijaybangaru.com/2007/02/28/that-global-warming-thing/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 22:30:21 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[News/Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.vijaybangaru.com/2007/02/28/that-global-warming-thing/</guid>
		<description><![CDATA[I can&#8217;t quite explain it, but all the hype about Global Warming just doesn&#8217;t seem to pass the sniff test. Keep in mind, I completely agree that our polluting the environment is bad and we should reduce pollution and try to find cleaner energy sources. This seems like a no-brainer, as it&#8217;s a socially responsible [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t quite explain it, but all the hype about Global Warming just doesn&#8217;t seem to pass the sniff test. Keep in mind, I completely agree that our polluting the environment is bad and we should reduce pollution and try to find cleaner energy sources. This seems like a no-brainer, as it&#8217;s a socially responsible requirement to being a good citizen of the planet.</p>
<p>This is related to my <a href="http://vrbangaru.spaces.live.com/blog/cns!9B4B89ABA08D3E4!209.entry">previous post</a> about environmentalism and how it is shifting from true science to almost a faith. Environmentalism even has it&#8217;s own Eden, fall of man, and prediction of coming doomsday (all this is covered in detail in this <a href="http://www.crichton-official.com/speeches/speeches_quote05.html">excellent speech</a> by Michael Crichton). And to complete the &#8220;faith&#8221; analogy, no matter what happens (hot, cold, wet, dry, hurricanes, no hurricanes), it all comes down to Global Warming.<font style="font-size: 9pt" face="helvetica,"><span style="font-size: 10pt; line-height: 150%; font-family: Verdana"></span></font></p>
<p>Media coverage tends to be given to stories generating more excitement and ratings. As a result, impending catastrophes sell. Suppose there were two studies: the first claiming that &#8220;There&#8217;s a bit of warming, but we can&#8217;t statistically predict too far into the future since we only have limited data.&#8221; While, the second says, &#8220;The entire West Coast will be under water in 100 years.&#8221; Obviously the latter is going to get far more attention than the former.</p>
<p>30 years ago, Newsweek published on <a href="http://www.msnbc.msn.com/id/15391426/site/newsweek/">article</a> on the imminent danger of global <span style="font-style: italic">cooling</span>:</p>
<p style="margin-left: 40px">Citing &#8220;ominous signs that the earth&#8217;s weather patterns have begun to change dramatically,&#8221; the magazine warned of an impending &#8220;drastic decline in food production.&#8221; Political disruptions stemming from food shortages could affect &#8220;just about every nation on earth.&#8221;</p>
<p> Fortunately this fell into the bucket of all things that get ridiculously hyped by the media, but don&#8217;t happen. Some of my favorites in this bucket are Y2k (anarchy, no electricity, no water, unrest, and rioting for at least a year) and the <a href="http://en.wikipedia.org/wiki/The_Population_Bomb">Population Bomb</a> (&#8220;in the 1970s and 1980s hundreds of millions of people will starve to death&#8221;).</p>
<p>Both of these didn&#8217;t come true and that&#8217;s great for us. But I doubt we&#8217;ve learned our lesson about over-hyping potential events and becoming the <a href="http://en.wikipedia.org/wiki/The_Boy_Who_Cried_Wolf">boy that cried wolf</a>. (Though, of course, in this case, I don&#8217;t think people are intentionally <em>lying</em>.)</p>
<p>With this over-hype comes over-commercialization of university research and politicization of science. At worst, these can lead people to get the cart ahead of the horse, that is, make the evidence fit the conclusion (like that whole pesky WMD thing). At best, &#8220;facts&#8221; get spread that get things way out of proportion. I remember in high school we watched a video where the narrator claimed that every day in Brazil, mankind was clear cutting a piece of the rain-forest the size of New Jersey.</p>
<p>A simple analysis shows at that rate Brazil would be out of rain-forest in just about 365 days (the area of <a href="http://en.wikipedia.org/wiki/Brazil">Brazil</a> divided by the area of <a href="http://en.wikipedia.org/wiki/New_jersey">New Jersey</a>). Obviously this &#8220;fact&#8221; wasn&#8217;t quite right.</p>
<p>Anyway, my original point was I think there&#8217;s sufficient intrinsic motivation to take care of the environment, but the hype with worst case and doomsday scenario will hurt the cause more than help it. You shouldn&#8217;t have to scare people to convince them of something and treat dissent as if it were heresy. I&#8217;m still a firm believer in civil discourse based on fact and reason. Hopefully that doesn&#8217;t make me a dinosaur. :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaybangaru.com/2007/02/28/that-global-warming-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Down with Neptune!</title>
		<link>http://www.vijaybangaru.com/2006/09/18/down-with-neptune/</link>
		<comments>http://www.vijaybangaru.com/2006/09/18/down-with-neptune/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 08:23:33 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.vijaybangaru.com/2006/09/18/down-with-neptune/</guid>
		<description><![CDATA[Now that Pluto was kicked out of the solar system, Neptune is the last planet in the solar system. I really hope that we kick out Neptune too. Then we can all joke, &#8220;The solar system ends with Uranus.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Now that <a href="http://en.wikipedia.org/wiki/2006_redefinition_of_planet">Pluto</a> was kicked out of the solar system, Neptune is the last planet in the solar system.</p>
<p>I really hope that we kick out Neptune too. Then we can all joke, &#8220;The solar system ends with Uranus.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaybangaru.com/2006/09/18/down-with-neptune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t they teach journalists some science?</title>
		<link>http://www.vijaybangaru.com/2006/08/07/why-don%e2%80%99t-they-teach-journalists-some-science/</link>
		<comments>http://www.vijaybangaru.com/2006/08/07/why-don%e2%80%99t-they-teach-journalists-some-science/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 06:59:46 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News/Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.vijaybangaru.com/2006/08/07/why-don%e2%80%99t-they-teach-journalists-some-science/</guid>
		<description><![CDATA[A recent study has made a big splash in the news with eye-catching headlines like: Raunchy Lyrics Prompt Teens to Have Sex. In what should be a simple example of correlation does not mean causation, we have a media sensation that rocking local newscasts and newspapers. I&#8217;m sure Oprah will chime in soon. In the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">A <a href="http://pediatrics.aappublications.org/cgi/content/full/118/2/e430">recent study</a> has made a big splash in the news with eye-catching headlines like: <a href="http://www.local6.com/spotlight/9637946/detail.html">Raunchy Lyrics Prompt Teens to Have Sex</a>. In what should be a simple example of correlation does not mean causation, we have a media sensation that rocking local newscasts and newspapers. I&#8217;m sure Oprah will chime in soon.</p>
<p class="MsoNormal">In the above linked article, compare the headline and then read the article&#8217;s first sentence: &#8220;Teens whose iPods are full of music with raunchy, sexual lyrics start having sex sooner than those who prefer other songs, a study found.&#8221; The headline implies causation and the leading sentence implies correlation.</p>
<p class="MsoNormal">After all, it&#8217;s seems like common sense that teens that have sex tend to listen to music with sexual lyrics.</p>
<p class="MsoNormal">If the journalist actually read the study, they would see the following in the conclusion, &#8220;Our results suggest that the relationship between exposure and<sup> </sup>behavior may be causal in nature; however, our correlational<sup> </sup>data do not allow us to make causal inferences with certainty.&#8221;</p>
<p class="MsoNormal">My guess is that the headline implying causation sells more papers or gets more viewers. It&#8217;s another reminder that media companies exist to make money; not necessary to deliver the full truth. Which is a shame; the research study has lots of interesting info in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaybangaru.com/2006/08/07/why-don%e2%80%99t-they-teach-journalists-some-science/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
